Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2022, July 08 | |
Status | Available. Released 2022, July 14 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
body | ||
---|---|---|
Dimensions | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) | |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | - |
display | ||
---|---|---|
Type | AMOLED | |
Size | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
OS | Android 12, XOS 10.6 | |
Chipset | MediaTek Dimensity 810 | |
Process node | 6nm | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 6GB RAM |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF 2 MP, f/2.4, (depth) QVGA | |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 1 (single) | |
Modules | 16 MP, f/2.0, (wide) | |
Features | Dual-LED flash | |
Video | 1440p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with dual speakers | |
Headphone jack | Yes |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Charging | Fast Charging 33W |
misc | ||
---|---|---|
Colors | Black, White |
tests |
---|