Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, March 18 | |
Status | Available. Released 2024, March 19 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE |
body | ||
---|---|---|
Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) | |
Weight | 190 g (6.70 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP54, dust and splash resistant |
display | ||
---|---|---|
Type | AMOLED, 120Hz, 1300 nits (peak) | |
Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
platform | ||
---|---|---|
OS | Android 14, XOS 14 | |
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | Unspecified | |
Internal | 256GB 8GB RAM | |
Memory type | UFS 2.2 |
main Camera | ||
---|---|---|
Lenses | 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera | |
Modules | Tripple | |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
selfie Camera | ||
---|---|---|
Lenses | 32 MP, f/2.2, (wide), 1/3.1" | |
Modules | single | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | No, Tuned by JBL 24-bit/192kHz Hi-Res audio |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | 5000 mAh, non-removable | |
Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
misc | ||
---|---|---|
Colors | Titan Gold, Obsidian Black, Racing Edition | |
Models | X6853 | |
Price | About 180 EUR |
tests |
---|