Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, March 18 | |
Status | Available. Released 2024, March 19 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
body | ||
---|---|---|
Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) | |
Weight | 190 g or 196 g (6.70 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53, dust and splash resistant |
display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
platform | ||
---|---|---|
OS | Android 14, XOS 14 | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
memory | ||
---|---|---|
Card slot | Unspecified | |
Internal | 256GB 8GB RAM | |
Memory type | UFS 2.2 |
main Camera | ||
---|---|---|
Lenses | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 | |
Modules | Tripple | |
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
selfie Camera | ||
---|---|---|
Lenses | 32 MP, f/2.2, (wide), 1/3.1" | |
Modules | Single | |
Features | Dual-LED flash | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | No Tuned by JBL 24-bit/192kHz Hi-Res audio |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | 5000 mAh, non-removable | |
Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
misc | ||
---|---|---|
Colors | Vintage Green, Titan Gold, Racing Edition | |
Models | X6851 | |
Price | About 270 EUR |
tests |
---|