Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, July 02 | |
Status | Available. Released 2024, July 05 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | Available. Released 2024, July 05 | |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
body | ||
---|---|---|
Dimensions | 162.5 x 75.4 x 7.2 mm (6.40 x 2.97 x 0.28 in) | |
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | Splash resistant |
display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 7i |
platform | ||
---|---|---|
OS | Android 14, ColorOS 14 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
memory | ||
---|---|---|
Card slot | microSDXC | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Memory type | UFS 2.2 |
main Camera | ||
---|---|---|
Lenses | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Modules | Dual | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 8 MP, f/2.0, (wide) | |
Modules | Single | |
Features | Panorama | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | No |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | 5000 mAh, non-removable | |
Charging | 45W wired, PD, 50% in 30 min (advertised) Reverse wired |
misc | ||
---|---|---|
Colors | Black, Purple, Green | |
Models | PKA110 | |
Price | About 210 EUR |
tests |
---|