Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, April 12 | |
Status | Available. Released 2024, April 19 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 CDMA2000 1x | |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G |
body | ||
---|---|---|
Dimensions | 162.7 x 74.3 x 7.5 mm or 7.9 mm | |
Weight | 177 g or 182 g (6.24 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP69 dust/water resistant (up to 1.5m for 30 min) |
display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
platform | ||
---|---|---|
OS | Android 14, ColorOS 14 | |
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Memory type | UFS 3.1 |
main Camera | ||
---|---|---|
Lenses | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (depth) | |
Modules | Dual | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
selfie Camera | ||
---|---|---|
Lenses | 8 MP, f/2.0, (wide) | |
Modules | Single | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | No |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | Unspecified | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
misc | ||
---|---|---|
Colors | Blue, Pink, Mint | |
Models | PJY110 | |
Price | About 260 EUR |
tests |
---|