Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, June 17 | |
Status | Available. Released 2024, June 20 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE |
body | ||
---|---|---|
Dimensions | 168.5 x 76.2 x 8.3 mm or 8.5 mm | |
Weight | 200 g or 201.5 g (7.05 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53, dust and splash resistant |
display | ||
---|---|---|
Type | IPS LCD, 120Hz | |
Size | 6.78 inches, 109.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
platform | ||
---|---|---|
OS | Android 14 | |
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
main Camera | ||
---|---|---|
Lenses | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) | |
Modules | Dual | |
Features | Quad-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 8 MP, (wide) | |
Modules | Single | |
Features | Dual-LED dual-tone flash | |
Video | 1440p@30fps, 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
Type | 5000 mAh, non-removable | |
Charging | 33W wired |
misc | ||
---|---|---|
Colors | Startrail Black, Glossy White, Neon Green | |
Models | KJ8 | |
Price | About 180 EUR |
tests |
---|