Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, July 15 | |
Status | Available. Released 2024, July 20 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
body | ||
---|---|---|
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP64, water and dust resistant |
display | ||
---|---|---|
Type | IPS LCD, 90Hz, 840 nits (HBM) | |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
OS | Android 14, Funtouch 14 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
Memory type | eMMC 5.1 |
main Camera | ||
---|---|---|
Lenses | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Modules | Dual | |
Features | LED flash, panorama | |
Video | 1080p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 8 MP, f/2.0, (wide) | |
Modules | Single | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | Yes |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
Type | Li-Ion 5000 mAh, non-removable | |
Charging | 15W wired Reverse wired |
misc | ||
---|---|---|
Colors | Mocha Brown, Aqua Flow | |
Price | ₹ 10,499 |
tests |
---|