Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, June 17 | |
Status | Available. Released 2024, July 03 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
body | ||
---|---|---|
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) | |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) + eSIM | |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) |
display | ||
---|---|---|
Type | AMOLED, 120Hz, 4500 nits (peak) | |
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
platform | ||
---|---|---|
OS | Android 14, Funtouch 14 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
Memory type | UFS 2.2 |
main Camera | ||
---|---|---|
Lenses | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | |
Modules | Dual | |
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
selfie Camera | ||
---|---|---|
Lenses | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
Modules | single | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | No |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | Li-Ion 5500 mAh, non-removable | |
Charging | 80W wired, PD Reverse wired |
misc | ||
---|---|---|
Colors | Stellar Silver, Nebula Purple | |
Models | V2348 | |
SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) | |
Price | € 726.29 |
tests |
---|