Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2024, July 19 | |
Status | Available. Released 2024, July 19 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
body | ||
---|---|---|
Dimensions | Unfolded: 167.5 x 74 x 7.6 mm Folded: 74 x 74 x 16 mm | |
Weight | 190 g or 192 g (6.70 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel) |
display | ||
---|---|---|
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) | |
Size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1224 x 2912 pixels (~460 ppi density) Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi | |
Protection | Scratch/drop-resistant glass |
platform | ||
---|---|---|
OS | Android 14, HyperOS | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Memory type | UFS 4.0 |
main Camera | ||
---|---|---|
Lenses | 50 MP, f/1.7, 23mm (wide), 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom | |
Modules | Dual | |
Features | LED flash, panorama, HDR, Leica lenses | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
selfie Camera | ||
---|---|---|
Lenses | 32 MP, f/2.0, 21mm (wide), 0.7µm | |
Modules | single | |
Features | Dolby Vision HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
battery | ||
---|---|---|
Type | 4780 mAh, non-removable | |
Charging | 67W wired |
misc | ||
---|---|---|
Colors | Black, White, Purple | |
Price | About 760 EUR |
tests |
---|