Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 139078 | |
| GPU | 138863 | |
| Memory | 99765 | |
| UX | 128857 | |
| Total score | 506561 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 740 | |
| Multi-Core Score | 2122 |
| 3DMark | ||
|---|---|---|
| Stability | 99% | |
| Graphics test | 13 FPS | |
| Score | 2296 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | August 2021 | |
| Class | Mid-range | |
| Model number | MT6877T |
| CPU | ||
|---|---|---|
| Architecture | 2x 2.5 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 | |
| Cores | 8 | |
| Clock Speed | 2500 MHz | |
| Instruction set | ARMv8.2-A | |
| L3 cache | 2MB | |
| Process Node | 6nm | |
| Transistor count | 12 billion | |
| TDP | 10W |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G68 MC4 | |
| GPU Max Frequency | 950 MHz | |
| Execution units | 4 | |
| Shading units | 64 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4x, LPDDR5 | |
| Memory Frequency | 3200 MHz | |
| Max Memory Size | 16GB | |
| Storage Type | UFS 2.1, UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 120Hz | |
| Video capture | 4K at 30FPS | |
| Video playback | 4K at 30FPS | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 18 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.2 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP |
