in this post we will be comparing infinix note 7 vs realme narzo 10 vs redmi 9 make sure to read carefully. There is always going to be a tech rivalry between smartphone manufacturers. This is good and healthy for us users and consumers alike.
There is never a day were an average Smartphone user isn’t torn between choices of phones to buy.
Sometimes it’s different model from same manufacturer, other times its different models from different manufacturers. Today, we are bringing you a spec comparison between the Infinix Note 7, Realme Narzo 10 and Redmi 9.
[Real Also] Xiaomi Mi Band 5 Review
Infinix note 7 vs Realme nazo 10 vs Redmi 9 Comparison
Few things out of the way, these devices have certain similarities. These trio’s are low-end[budget] devices, they have a minimum of 5000mah battery, Mediatek chipset, 4 rear cameras, supports 4G network, fingerprint sensor, IPS screen, android 10 from the box and supports 18watts fast charge according charge rating.
Make no mistake, these devices are not completely the same. Other than being made by different manufacturers, they defer in other ways.
๐๐๐ฆ๐ฃ๐๐๐ฌ.
The Infinix Note 7 comes with a 6.95ย screen and hd screen.
The Realme Narzo 10 has a 6.5inch screen with hd resolution.
The best of the bunch in terms of screen resolution is the ๐ฅ๐ฒ๐ฑ๐บ๐ถ 9 with 6.5inch screen size and ๐๐๐ ๐ฟ๐ฒ๐๐ผ๐น๐๐๐ถ๐ผ๐ป.
๐๐๐ง๐ง๐๐ฅ๐ฌ
๐งhe Redmi 9 comes with a 5020mah battery. While the infinix note 7 and the realme narzo 10 comes with a 5000mAh battery.
๐๐๐ ๐๐ฅ๐
Infinix Note 7 and Realme Narzo 10 both has a main camera of 48mp lens, though as at the time of writing, we are not sure which camera sensor is present on either of these models.
The Redmi 9 on the other hand, has a less powerful camera[on paper] a 13mp main camera lens.
๐ฆ๐๐ก๐ฆ๐ข๐ฅ๐ฆ.
These devices all have the basic sensors, like gps, accelerometer, proximity and fingerprint sensor for added security.
The infinix note 7 has a better fingerprint design or should we say more recent or premium of the fold?
The infinix note 7 is the only device to have a side-mounted fingerprint amongst the three and it should provide a more comfortable access.
This is probably just my preference.ย it’s only ideal because it’s also the tallest device of the three with a 6.95inch screen. Reaching the top corner of your device for a fingerprint access won’t be a good strain to the finger muscle. Infinix was right to have placed it the fingerprint on the side along embedded in the power button.
No doubt this will have a cold embrace from a section of the smartphone universe, irrespective of that, if you want a tall screen from Infinix you have to accept the side-mounted fingerprint as well.
๐๐๐ฅ๐ ๐๐ฆ ๐๐ข๐ช ๐ง๐๐ Infinix Note 7 vs Realme Narzo 10 vs Redmi 9 lineup spec wise.
Infinix Note 7 | Realme Narzo 10 | Redmi 9 | |
---|---|---|---|
NETWORK | GSM / HSPA / LTE Dual SIM (Nano-SIM, dual stand-by) | GSM / HSPA / LTE Dual SIM (Nano-SIM, dual stand-by) | GSM / HSPA / LTE Dual SIM (Nano-SIM, dual stand-by) |
BUILD | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
Dimension | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight | 206 g (7.27 oz) | 199 g (7.02 oz) | 198 g (6.98 oz) |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) | 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~258 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
PLATFORM | Android 10, XOS 6.0 | Android 10, Realme UI 1.0 | Android 10, MIUI 12 |
Chipset | Mediatek Helio G70 (12 nm) | Mediatek Helio G80 (12 nm) | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 | Mali-G52 MC2 | Mali-G52 MC2 |
MEMORY | |||
Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM | 64GB/4GB GLOBAL. 6GB/128GB CHINA. |
Type | eMMC 5.1 | eMMC 5.1 | eMMC 5.1 |
CAMERA | |||
Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8ยตm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) - 128/6 model only | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8ยตm, PDAF 8 MP, f/2.3, 119ยฐ (ultrawide), 1/4.0", 1.12ยตm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4 | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12ยตm, PDAF 8 MP, f/2.2, 118ห (ultrawide), 1/4.0", 1.12ยตm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3", 1.0ยตm | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0ยตm | 8 MP, f/2.0, 27mm (wide) |
BATTERY. | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 5020 mAh battery |
Charging | Fast charging 18W | Fast charging 18W | Fast charging 18W |
Sound; Loudspeaker | Yes, with dual speakers | Yes | Yes |
3.5mm jack | Yes | Yes | Yes |
SENSORS | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
COMMS | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Infrared | No | No | Yes |
FM Radio | Yes | Yes | Yes, [no wired headphones required) |
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No | No | Yes [market, country specific] |
COLORS | Forest Green, Aether Black, Bolivia Blue | That White, That Green | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
This is a spec comparison of these trio, we at allroundreview are working to get the infinix note 7 vs realme narzo 10 vs redmi 9 in one room and see how they perform against each other.
๐ฆ๐ฝ๐ผ๐ป๐๐ผ๐ฟ๐ ๐ฎ๐ฟ๐ฒ ๐๐ฒ๐น๐ฐ๐ผ๐บ๐ฒ. You can contact us via our twitter account or our other outlets below.
You can also leave a comment below on what you would like to see during the comparison video between these three lowend devices.
Until the next one. Zesushv, signing you on to a wonderful weekend. Bless you.
Wow! At last I got a webpage from where I be capable of really obtain valuable facts regarding my study and knowledge.
Howdy! I’m at work surfing around your blog from my
new iphone! Just wanted to say I love reading your blog
and look forward to all your posts! Keep up the superb work!