Intel Unveils 14th Gen HX and Desktop Revamp
First up, we've got the hot-off-the-press 14th gen flagship HX series, bringing in five spanking new chips led by the head honcho i9-14900HX. These powerhouses are built on the revamped Raptor Lake architecture, a snazzier version of the 13th gen with a turbocharged clock speed. Plus, they're all geared up with Thunderbolt 5, Wi-Fi 7, and Bluetooth 5.4.
i9-14900HX | i7-14700HX | i7-14650HX | i5-14500HX | i5-14450HX | |
---|---|---|---|---|---|
Cores | i9-14900HX 8+16 | i7-14700HX 8+12 | i7-14650HX 8+8 | i5-14500HX 6+8 | i5-14450HX 6+4 |
Threads | i9-14900HX 32 | i7-14700HX 28 | i7-14650HX 24 | i5-14500HX 20 | i5-14450HX 16 |
Thermal Velocity Boost | i9-14900HX 5.8GHz | i7-14700HX 5.5GHz | i7-14650HX 5.2GHz | i5-14500HX - | i5-14450HX - |
Turbo Boost Max Technology 3.0 | i9-14900HX 5.7GHz | i7-14700HX 5.4GHz | i7-14650HX 5.1GHz | i5-14500HX - | i5-14450HX - |
P-core max | i9-14900HX 5.8GHz | i7-14700HX 5.5GHz | i7-14650HX 5.2GHz | i5-14500HX 4.9GHz | i5-14450HX 4.8GHz |
E-core max | i9-14900HX 4.1GHz | i7-14700HX 3.9GHz | i7-14650HX 3.7GHz | i5-14500HX 3.5GHz | i5-14450HX 3.5GHz |
P-core base | i9-14900HX 2.2GHz | i7-14700HX 2.1GHz | i7-14650HX 2.2GHz | i5-14500HX 2.6GHz | i5-14450HX 2.4GHz |
E-core base | i9-14900HX 1.6GHz | i7-14700HX 1.5GHz | i7-14650HX 1.6GHz | i5-14500HX 1.9GHz | i5-14450HX 1.8GHz |
Graphics | i9-14900HX Intel UHD | i7-14700HX Intel UHD | i7-14650HX Intel UHD | i5-14500HX Intel UHD | i5-14450HX Intel UHD |
Total cache | i9-14900HX 36MB | i7-14700HX 33MB | i7-14650HX 30MB | i5-14500HX 24MB | i5-14450HX 20MB |
Base power | i9-14900HX 55W | i7-14700HX 55W | i7-14650HX 55W | i5-14500HX 55W | i5-14450HX 55W |
Turbo power | i9-14900HX 157W | i7-14700HX 157W | i7-14650HX 157W | i5-14500HX 157W | i5-14450HX 157W |
Now, shifting gears to the desktop scene. Intel dropped the 14900K, 14700K, and 14600K parts earlier, and today they're throwing in the non-K locked versions and tossing some extra i5 and i3 models into the mix. There are a whopping 18 new SKUs but fear not, we won't dive into all of them – some are exclusively for system integrators. The star players here are the ones I've listed below. The main (actually, the only) change from their last-gen buddies is a slick clock speed boost (except for the 14700, which also gets four extra e-cores). Oh, and there's also a version of each without an integrated GPU.
i9-14900 | i7-14700 | i5-14600 | i5-14500 | i5-14400 | i3-14100 | |
---|---|---|---|---|---|---|
Cores | i9-14900 8+16 | i7-14700 8+12 | i5-14600 6+8 | i5-14500 6+8 | i5-14400 6+4 | i3-14100 4+0 |
Threads | i9-14900 32 | i7-14700 28 | i5-14600 20 | i5-14500 20 | i5-14400 16 | i3-14100 8 |
Intel Thermal Velocity Boost | i9-14900 5.8GHz | i7-14700 - | i5-14600 - | i5-14500 - | i5-14400 - | i3-14100 - |
Intel Turbo Boost Max Technology 3.0 | i9-14900 5.6GHz | i7-14700 5.4GHz | i5-14600 - | i5-14500 - | i5-14400 - | i3-14100 - |
P-core max | i9-14900 5.4GHz | i7-14700 5.3GHz | i5-14600 5.2GHz | i5-14500 5GHz | i5-14400 4.7GHz | i3-14100 4.7GHz |
E-core max | i9-14900 4.3GHz | i7-14700 4.2GHz | i5-14600 3.9GHz | i5-14500 3.7GHz | i5-14400 3.5GHz | i3-14100 - |
P-core base | i9-14900 2GHz | i7-14700 2.1GHz | i5-14600 2.7GHz | i5-14500 2.6GHz | i5-14400 2.5GHz | i3-14100 3.5GHz |
E-core base | i9-14900 1.5GHz | i7-14700 1.5GHz | i5-14600 2GHz | i5-14500 1.9GHz | i5-14400 1.8GHz | i3-14100 - |
L2 cache | i9-14900 32MB | i7-14700 28MB | i5-14600 20MB | i5-14500 11.5MB | i5-14400 9.5MB | i3-14100 5MB |
Total cache | i9-14900 36MB | i7-14700 33MB | i5-14600 24MB | i5-14500 24MB | i5-14400 20MB | i3-14100 12MB |
Base power | i9-14900 65W | i7-14700 65W | i5-14600 65W | i5-14500 65W | i5-14400 65W | i3-14100 60W |
Turbo power | i9-14900 219W | i7-14700 219W | i5-14600 154W | i5-14500 154W | i5-14400 148W | i3-14100 110W |
Price | i9-14900 $549 | i7-14700 $384 | i5-14600 $255 | i5-14500 $232 | i5-14400 $221 | i3-14100 $134 |
Wrapping it up, Intel just dropped the Intel Core U Processor Series 1 tailor-made for those sleek, lightweight notebooks. Three shiny new models flaunting up to 10 cores and boasting Thunderbolt 4, PCIe Gen 4.0, Bluetooth 5.4, and Wi-Fi 7.
Core 7 Processor 150U | Core 5 Processor 120U | Core 3 Processor 100U | |
---|---|---|---|
Cores | Core 7 Processor 150U 2+8 | Core 5 Processor 120U 2+8 | Core 3 Processor 100U 2+4 |
Threads | Core 7 Processor 150U 12 | Core 5 Processor 120U 12 | Core 3 Processor 100U 8 |
P-core max | Core 7 Processor 150U 5.4GHz | Core 5 Processor 120U 5GHz | Core 3 Processor 100U 4.7GHz |
E-core max | Core 7 Processor 150U 4GHz | Core 5 Processor 120U 3.8GHz | Core 3 Processor 100U 3.3GHz |
Graphics | Core 7 Processor 150U Intel Graphics | Core 5 Processor 120U Intel Graphics | Core 3 Processor 100U Intel Graphics |
Graphics clock | Core 7 Processor 150U 1.3GHz | Core 5 Processor 120U 1.25GHz | Core 3 Processor 100U 1.25GHz |
Total cache | Core 7 Processor 150U 12MB | Core 5 Processor 120U 12MB | Core 3 Processor 100U 10MB |
Base power | Core 7 Processor 150U 15W | Core 5 Processor 120U 15W | Core 3 Processor 100U 15W |
Turbo power | Core 7 Processor 150U 55W | Core 5 Processor 120U 55W | Core 3 Processor 100U 55W |
Feeling the desktop vibes? They're up for grabs right now. As for the mobile champs, keep your eyes peeled – they'll be hitting the shelves through your favorite notebook brands in the coming weeks.