Google
Google Pixel 6 Pro — Full phone specifications
6.71"1752x2800 pixels
50MP2160p
12GB RAMGoogle Tensor
5003mAhLi-Ion
Android 12, up to Android 13
128GB/256GB/512GBno card slot
launch | |
---|---|
Announced | 2021, October 19 |
Status | Available. Released 2021, October 28 |
network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
body | |
---|---|
Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Sim | Nano-SIM and/or eSIM |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
display | |
---|---|
Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
platform | |
---|---|
OS | Android 12, upgradable to Android 13 |
Chipset | Google Tensor |
Process node | 5nm |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
memory | |
---|---|
Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory type | UFS 3.1 |
main Camera | |
---|---|
Lenses | 3 (Triple) |
Modules | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
selfie Camera | |
---|---|
Lenses | 1 (Single) |
Modules | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Features | Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Headphone jack | No |
comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support |
battery | |
---|---|
Type | Li-Ion 5003 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
misc | |
---|---|
Colors | Cloudy White, Sorta Sunny, Stormy Black |
Models | GLUOG, G8VOU |
tests | |
---|---|
Performance | AnTuTu: 585485 (v8), 719815 (v9) GeekBench: 2831 (v5.1) GFXBench: 39 fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Battery life | Endurance rating 84h |
Disclaimer. we do not guarantee that all data on this page is 100% accurate