Xiaomi
Redmi Note 11 Pro Plus 5G - Full Phone Specifications
6.671752x2800 pixels
108MP2160p
8GB RAMMediaTek Dimensity 920
5000mAhLi-Ion
Android 11MIUI 13
256GB ROMmicroSDXC (uses shared SIM slot)
launch | |
---|---|
Announced | March 29, 2022. |
Status | Available |
network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19,20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps(5GB). |
body | |
---|---|
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | 204g |
Build | Glass front (Gorilla Glass 5), glass back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Waterproof | IP53 |
Dust and Splash resistance. |
display | |
---|---|
Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
platform | |
---|---|
OS | Android 11(MIUI 13) |
Chipset | MediaTek Dimensity 920 |
Process node | 6nm |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
memory | |
---|---|
Card slot | microSDXC (dual sim) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory type | UFS 2.2 |
main Camera | |
---|---|
Lenses | 3 (Triple) |
Modules | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (Depends on the market.) |
selfie Camera | |
---|---|
Lenses | 1 (Single) |
Modules | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Video | 1080p@30/60fps |
sound | |
---|---|
Loudspeaker | Present, with stereo speakers and Headphone jack |
Headphone jack | 3 5mm present |
24-bit/192kHz audio Tuned by JBL |
comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes |
NFC | Yes |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
SMS(threaded view), MMS, Email, Push Email, IM, HTML5. |
battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 120W, 100% in 15 min |
misc | |
---|---|
Colors | Mysterious Black, Forest Green, Timeless Purple |
Models | 21091116UG, 21091116UC |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Price | NGN 111,244 - NGN 284,200. |
tests | |
---|---|
Performance | AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
Display | Nominal. |
Loudspeaker | Very good (-25.2 LUFS) |
Audio quality | Very good |
Battery life | 106h |
Disclaimer. we do not guarantee that all data on this page is 100% accurate