MediaTek
MediaTek Dimensity 8050
The Dimensity 8050 is an octa-core SoC from MediaTek. It was announced in May 2023 and it is a midrange SoC. Key specs include an Mali G77 MP9, 1x Core Cortex A-78 at 3.0GHz, 3x cores Cortex-A78 at 2600 MHz, and 4x cores Cortex-A55 at 2000 MHz.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
---|
CPU | 202558 |
---|
GPU | 211572 |
---|
Memory | 154001 |
---|
UX | 150745 |
---|
Total score | 723644 |
---|
GeekBench 6 |
---|
Single-Core Score | 1119 |
---|
Multi-Core Score | 3242 |
---|
3DMark3DMark Wild Life Performance |
---|
Stability | 96% |
---|
Graphics test | 27 FPS |
---|
Score | 4520 |
---|
Specifications
Detailed Specifications
Release |
---|
Announced | May 2023 |
---|
Class | Upper Midrange |
---|
Model number | MT6893, MT6893Z_T/CZA |
---|
CPU |
---|
Architecture | 1x Cortex-A78 (3.0GHz)
3x Cortex-A78 (2.6GHz)
4x Cortex-A55 (2.0GHz) |
---|
Cores | 8 |
---|
Clock Speed | 3.0GHz |
---|
Instruction set | ARMv8.2-A |
---|
Process Node | 6nm TSMC |
---|
Graphics |
---|
GPU name | ARM Mali-G77 MP9 |
---|
GPU Max Frequency | 850 MHz |
---|
Execution units | 9 |
---|
Shading units | 64 |
---|
Memory |
---|
Memory Type | LPDDR4x |
---|
Memory Frequency | 2133MHz |
---|
Max Memory Bandwidth | 34.1Gbit/s |
---|
Max Memory Size | 16GB |
---|
Storage Type | UFS3.1 |
---|
Display |
---|
Max display resolution | 2520 x 1080p |
---|
Max Refresh Rate | 120Hz |
---|
Video capture | 4K at 60FPS |
---|
Video playback | 4K at 60FPS |
---|
Video codecs | H.264, H.265, AV1, VP9 |
---|
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
---|
Connectivity |
---|
4G support | LTE Cat. 21 |
---|
5G support | Yes (Up to 4700 Mbps downlink) |
---|
Wi-Fi | 6 |
---|
Bluetooth | 5.2 |
---|
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
---|
NFC | Yes |
---|
Camera |
---|
Max Camera lens | 200MP |
---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate